Lafayette & Lincoln

TRAILS:Bridle Path, Franconia Ridge, Falling Waters

February 9, 2010

Tom came over to my house at 8 this morning, and off we went to hike Lafayette and Lincoln - #46 & #47 on my quest to hike the NH48 in a single Winter Season. sunny skies, warm temps, low winds - today was destined to be a nice one.

We arrived at the trail a few minutes before 10 AM and were quickly on our way. It was 22 degrees and warming up. There was a little wind that was being funnelled through the notch, but as we climbed higher it dropped right off. At the parking area there was a couple of inches of fresh powder over a well tracked/packed trail, but as we went higher the snow grew to 6 inches on the trees and trail.

Other than many many stops to admire the views, we made good time to the hut where we took time for a snack. A few low clouds came through which we thought we create an undercast in the area, but they moved out fairly fast. As we made our way above the treeline we had bright blue skies all around.

Next stop was the summit of Lafayette for more photos and "Wow" views. As we left and headed down the ridge to Lincoln we saw the first of only 3 hikers that we would see today. On the far side of Lincoln we stopped and lounged while enjoying our lunch in the bright sunshine with almost no wind. Imagine being able to sit and eat lunch hatless and gloveless on Franconia Ridge in February - pretty nice.

Moving on after lunch we made our way to Haystack where we ran into Cath Goodwin and her friend Kate Fisc, who we learned is a massage therapist. Tom will most likley be a future customer - better than going all the way home to get his back worked on!

As much as we hated to leave the wonderful views, we started our way down the Falling Waters trail, back to the car. What a perfect day to be above treeline! A 9.9 on the Wow scale!




Directions to Trailhead
Rte 93 north Past Exit 32 onto the Rte 3 Parkway. Go past Exit 33 and pull into the Lafayette Place parking lot on the East side of the Parkway.




Length of Hike:
7:10 hours
8.9 miles

IMG_0184 IMG_0185 IMG_0186 IMG_0187
IMG_0189 IMG_0190 IMG_0191 IMG_0192
IMG_0193 IMG_0194 IMG_0195 IMG_0196
IMG_0198 IMG_0199 IMG_0200 IMG_0201
IMG_0202 IMG_0203 IMG_0204 IMG_0205
IMG_0206 IMG_0207 IMG_0208 IMG_0209
IMG_0210 IMG_0211 IMG_0212 IMG_0213
IMG_0214 IMG_0215 IMG_0216 IMG_0217
IMG_0218 IMG_0219 IMG_0220 IMG_0221
IMG_0222 IMG_0223 IMG_0224 IMG_0225
IMG_0227 IMG_0228 IMG_0230 IMG_0231
IMG_0232 IMG_0233 IMG_0234 IMG_0235
IMG_0237 IMG_0238 IMG_0239 IMG_0240
IMG_0241 IMG_0242 IMG_0243 IMG_0244
IMG_0245 IMG_0246 IMG_0247 IMG_0248
IMG_0251 IMG_0252 IMG_0253 IMG_0254
IMG_0255 IMG_0256 IMG_0257 IMG_0258
IMG_0259 IMG_0260 IMG_0261 IMG_0262
IMG_0263 IMG_0264 IMG_0265 IMG_0266
IMG_0267 IMG_0268 IMG_0269 IMG_0270
IMG_0271 IMG_0272 IMG_0276 IMG_0277
IMG_0278 IMG_0279 IMG_0280 IMG_0281
IMG_0282 IMG_0283 IMG_0284 IMG_0285
IMG_0286 IMG_0287 IMG_0288 IMG_0289
IMG_0290 IMG_0291 IMG_0292 IMG_0293
IMG_0294 IMG_0295 IMG_0296 IMG_0297
IMG_0298 IMG_0299 IMG_0300 IMG_0301
IMG_0302 IMG_0303 IMG_0304 IMG_0305
IMG_0306 IMG_0307 IMG_0308 IMG_0309
IMG_0312 IMG_0313 IMG_0314 IMG_0315
IMG_0316 IMG_0317 IMG_0318 IMG_0319
IMG_0320 IMG_0321 IMG_0322 IMG_0323
IMG_0324 IMG_0325 IMG_0326 IMG_0327
IMG_0328 IMG_0329 IMG_0330 IMG_0331
IMG_0332 IMG_0334 IMG_0335 IMG_0336
IMG_0337 IMG_0338 IMG_0339 IMG_0340
IMG_0341


Check out our Hiking page


and our


Home Page