Monroe - Eisenhower - Pierce

Ammonoosuc, Crawford Path

February 22, 2010

Met up with Jeff for a tour of the Southern Presi's. Cloudy sky to start, but temp was 34 degrees and rising as we pulled into the Cog parking lot. The lot was plowed down to pavement and the access road had been sanded.

We barebooted to the Gem Pool, then switched to snow shoes for the steeper section of the trail and the untracked snow. As we approached the hut we started to get views of Washington and blue sky. Throughout the day we would have a mixture of blue sky and clouds, sometimes with 50 foot viz. The clouds gave the views a lot of character.

With limited viz at times we made our way from Monroe exploring the ridge, checking out views of the ravines all around us. Between Eisenhower and Pierce we found very deep drifts that were more like walls of snow. We picked our way between the spruce trees enjoying playing in the fresh powder. We did manage to find a few should deep spurce traps, but it only added to the adventure.

As we approached Pierce we lost all track of the trail, but found a large snowfield that gave us an approached from the South East that was barrier free. After a snack on the summit we headed down to our waiting car at the Highland Center. When we reached the Mizpah cutoff we finally saw the first human tracks that we had seen all day.

Yet another great day in the mountains!




Directions to Trailhead
Rte 93 north to Exit 35. Follow Route 3 East to the intersection with Route 302 in Twin Mountain. Take a right onto Route 302 and follow it south for @ 5 miles to the base rod for the Cog. Follow this to the end and park. The Highland Center and Crawford Station are @ 5 miles further south on Rte 302.




Length of Hike:
8:00 hours
10.0 miles

IMG_0692 IMG_0694 IMG_0696 IMG_0698
IMG_0699 IMG_0700 IMG_0701 IMG_0702
IMG_0704 IMG_0705 IMG_0707 IMG_0708
IMG_0710 IMG_0711 IMG_0712 IMG_0713
IMG_0714 IMG_0715 IMG_0718 IMG_0720
IMG_0721 IMG_0722 IMG_0723 IMG_0724
IMG_0725 IMG_0726 IMG_0727 IMG_0728
IMG_0729 IMG_0730 IMG_0732 IMG_0733
IMG_0734 IMG_0735 IMG_0736 IMG_0737
IMG_0738 IMG_0739 IMG_0740 IMG_0741
IMG_0742 IMG_0743 IMG_0744 IMG_0745
IMG_0746 IMG_0747 IMG_0748 IMG_0749
IMG_0750 IMG_0751 IMG_0752 IMG_0753
IMG_0754 IMG_0755 IMG_0757 IMG_0758
IMG_0759 IMG_0761 IMG_0763 IMG_0764
IMG_0765 IMG_0766 IMG_0767 IMG_0768
IMG_0769 IMG_0770 IMG_0771 IMG_0772
IMG_0773 IMG_0774 IMG_0775 IMG_0776
IMG_0777 IMG_0779 IMG_0780 IMG_0781
IMG_0782 IMG_0783 IMG_0784 IMG_0785
IMG_0786 IMG_0787 IMG_0788 IMG_0789
IMG_0790 IMG_0791 IMG_0792 IMG_0793
IMG_0794 IMG_0795 IMG_0796 IMG_0797
IMG_0798 IMG_0799 IMG_0800 IMG_0801
IMG_0802 IMG_0803 IMG_0804 IMG_0805
IMG_0806 IMG_0807 IMG_0808 IMG_0809
IMG_0810 IMG_0811 IMG_0812 IMG_0813
IMG_0814 IMG_0815 IMG_0816


Check out our Hiking page


and our


Home Page